Owners
NASSAU COUNTY SCHOOL BOARD1201 ATLANTIC AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 46281 LANDFILL RD |
---|---|
Use Code | 8300: PUBLIC SCHOOLS |
Tax District | 6: Drainage Dist |
Acreage | 244.0900 |
Section | 8 |
Township | 2N |
Range | 25 |
Subdivision | |
Exemptions | 01: COUNTY SCH (196.199) (100%) |
Short Legal
IN FOREIGN JUDG #2 PG 237EX 2-1 PT OF DB 167 PG 348
PT OR 519 PG 728...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $536,998 |
(+) Improved Value | $18,677 |
(=) Market Value | $555,675 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $555,675 |
(=) County Taxable Value | $0 |
Sales Information
No Sales
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
STOR WAREH WAREHOUSE | 352 | 352 | PRECAST PN | AIR DUCTED | CENTRAL | 1987 | |||
STOR WAREH WAREHOUSE | 140 | 140 | PRECAST PN | AIR DUCTED | CENTRAL | 1987 | |||
STOR WAREH WAREHOUSE | 96 | 96 | PRECAST PN | AIR DUCTED | CENTRAL | 1987 | |||
STOR WAREH WAREHOUSE | 180 | 180 | PRECAST PN | AIR DUCTED | CENTRAL | 1987 | |||
STOR WAREH WAREHOUSE | 120 | 120 | PRECAST PN | AIR DUCTED | CENTRAL | 2006 |
